FITA Results
Canadian FCA Outdoor Championships, 201090 70 50 30 Total 90 70 50 30 Total
1st FITA 2nd FITA Total
Senior Men Compound
1
Andrew Fagan, ON 336 348 345 359 1388 319 338 337 353 1347 2735 Gold2
Pierre Gremeaux, QC 331 343 345 358 1377 331 330 336 353 1350 2727 Silver3
Ed Wilson, MB 335 341 337 356 1369 311 337 339 347 1334 2703 Bronze4
Michael Schleppe, AB 320 332 343 357 1352 307 341 336 355 1339 26915
Benny Parenteau, QC 333 337 335 355 1360 300 330 334 357 1321 26816
Russel Tait Milne, MB 316 334 334 357 1341 304 329 335 348 1316 26577
Francis Letourneau, QC 326 335 322 353 1336 305 327 330 356 1318 26548
Trevor Furlotte, NB 320 341 328 356 1345 317 311 320 349 1297 26429
Jeff Ryan, NS 321 336 340 357 1354 301 317 318 347 1283 263710
Christian Chalifoux, QC 307 335 332 350 1324 306 312 328 348 1294 261811
Rony Gagnon, QC 312 315 339 346 1312 294 329 330 350 1303 261512
Sean Wyatt, NS 324 325 334 353 1336 293 313 322 346 1274 261013
Craig Voorn, ON 319 336 340 354 1349 289 298 319 354 1260 260914
Claude Langlois, NS 307 329 330 355 1321 291 315 320 350 1276 259715
Rick Webb, ON 300 331 327 354 1312 297 319 320 347 1283 259516
Mike Barreca, ON 311 324 319 348 1302 283 303 319 349 1254 255617
Luc Couturier, QC 303 303 324 344 1274 263 307 310 346 1226 250018
Michael Martin, ON 307 334 314 350 1305 285 251 308 321 1165 247019
Mario St-Laurent, QC 298 322 320 348 1288 285 266 292 335 1178 246620
Lawrence Farries, AB 285 296 304 328 1213 262 291 319 344 1216 242921
Nick Eld, NS 279 296 285 327 1187 253 293 309 336 1191 237822
Henry Dimmer, NS 256 272 297 324 1149 227 294 292 321 1134 228323
Leon Lackovic, NS 299 328 308 337 1272 0 0 0 0 0 127224
Kevin Evans (open), 0 0 0 0 0 0 0 0 0 0 07/27/2010 4:21:22 PM Page 1 of 7
FITA Results
Canadian FCA Outdoor Championships, 201090 70 50 30 Total 90 70 50 30 Total
1st FITA 2nd FITA Total
Senior Men Recurve
1
Crispin Duenas, ON 305 325 328 356 1314 282 329 324 345 1280 2594 Gold2
Alexandr Mozhar, ON 290 311 313 343 1257 259 295 310 332 1196 2453 Silver3
Patrick Bunster, QC 289 300 310 342 1241 243 268 300 343 1154 2395 Bronze4
Claude Rousseau, QC 276 284 313 327 1200 274 281 286 321 1162 23625
Jean-Denis Rousseau, QC 234 281 292 328 1135 235 288 280 331 1134 22696
Gilles Canuel, QC 253 287 271 335 1146 222 283 278 327 1110 22567
Andre Dussault, QC 245 261 282 332 1120 236 268 268 316 1088 22088
Miroslaw Serdynski, ON 214 278 258 326 1076 218 238 267 319 1042 21189
Daniel Ng, ON 225 259 277 318 1079 231 202 230 309 972 205110
Ken Naruse, ON 235 266 269 312 1082 184 231 228 300 943 202511
Felix Leveille, QC 204 245 268 291 1008 180 225 256 317 978 198612
Jay Lyon, MB 305 322 320 349 1296 267 293 0 0 560 185690 70 50 30 Total 90 70 50 30 Total
1st FITA 2nd FITA Total
Senior Men - ARST
1
Kevin Evans, BC 328 338 339 359 1364 311 308 329 350 1298 2662 Gold70 60 50 30 Total 70 60 50 30 Total
1st FITA 2nd FITA Total
Senior Men - ARW1
1
Norbert Murphy, QC 315 313 213 333 1174 287 317 295 327 1226 2400 Gold90 70 50 30 Total 90 70 50 30 Total
1st FITA 2nd FITA Total
Junior Men Compound
1
Simon Rousseau, QC 337 343 341 353 1374 321 343 337 357 1358 2732 Gold2
Christopher Perkins, ON 326 348 346 358 1378 303 330 345 357 1335 2713 Silver3
Michael Kupchanko Jr, SK 323 345 337 353 1358 291 309 340 346 1286 2644 Bronze4
Corey Anthony, QC 311 333 335 348 1327 293 314 320 347 1274 26015
Jonathan Larrivee, QC 252 285 294 334 1165 203 294 301 323 1121 22867/27/2010 4:21:23 PM Page 2 of 7
FITA Results
Canadian FCA Outdoor Championships, 201090 70 50 30 Total 90 70 50 30 Total
1st FITA 2nd FITA Total
Junior Men Recurve
1
Phillippe Arsenault, AB 264 296 294 337 1191 255 294 294 333 1176 2367 Gold2
Hamilton Nguyen, ON 273 291 306 331 1201 254 282 275 312 1123 2324 Silver3
Andrew Beriault, ON 265 289 306 322 1182 213 271 309 329 1122 2304 Bronze4
Gregory Wong, ON 244 301 305 322 1172 257 261 282 324 1124 22965
Hyungjin Lee, ON 255 280 288 332 1155 193 302 298 332 1125 22806
John Glynn, ON 223 289 291 332 1135 198 274 271 316 1059 21947
Abdullah Alazem, ON 234 224 282 317 1057 201 248 294 328 1071 21288
Guillaume Tremblay-Goupille, QC 214 261 278 304 1057 203 246 273 318 1040 20979
Olivier Lamothe, QC 232 271 248 303 1054 195 261 258 301 1015 206910
Horatio He, ON 210 291 255 325 1081 135 248 247 325 955 203611
Sean Delaporte, ON 150 218 257 303 928 197 232 272 312 1013 194112
Marc Castillo, ON 198 212 245 293 948 119 83 0 292 494 144290 70 50 30 Total 90 70 50 30 Total
1st FITA 2nd FITA Total
Senior Men - Para. Comp.
1
Alec Denys, ON 281 305 325 337 1248 283 293 297 338 1211 245970 60 50 30 Total 70 60 50 30 Total
1st FITA 2nd FITA Total
Master Men Compound
1
Ken Bullock, NB 338 341 335 345 1359 331 324 324 344 1323 2682 Gold2
Jacques Sequin, QC 332 334 317 348 1331 309 324 319 347 1299 2630 Silver3
Pierre Turnbull, NB 327 330 330 353 1340 317 317 312 328 1274 2614 Bronze4
Gary Kenna, AB 314 311 325 329 1279 300 313 294 349 1256 25355
Pierre Migneault, QC 301 323 293 342 1259 289 310 309 346 1254 25136
Daniel Mathurin, QC 310 323 303 326 1262 287 307 308 321 1223 24857
Ken Cameron, BC 311 323 299 344 1277 281 301 286 306 1174 24518
Thomas Riley, NS 295 319 271 332 1217 287 306 302 335 1230 24479
Kenneth Saulnier, NS 280 311 295 334 1220 278 301 294 335 1208 242810
Wayne Christie, NB 296 318 278 341 1233 281 296 282 326 1185 241811
Raymond Deveau, NS 292 271 245 321 1129 287 298 257 329 1171 23007/27/2010 4:21:25 PM Page 3 of 7
FITA Results
Canadian FCA Outdoor Championships, 201070 60 50 30 Total 70 60 50 30 Total
1st FITA 2nd FITA Total
Cadet Men Compound
1
Keenan Brown, MB 345 346 344 357 1392 323 332 331 348 1334 2726 Gold2
Christopher Golden, NB 331 343 335 352 1361 312 315 315 351 1293 2654 Silver3
Felix Dufresne, QC 328 333 338 357 1356 308 319 318 328 1273 2629 Bronze4
Josh Luedtke, AB 333 320 334 355 1342 300 321 332 332 1285 26275
Logan Coulter, ON 328 340 331 357 1356 303 306 315 341 1265 26216
Austin Judge, MB 321 332 315 343 1311 308 324 315 343 1290 26017
Charles Migneault, QC 320 324 313 353 1310 293 322 306 344 1265 25758
Jonathon Laurier, QC 327 329 320 348 1324 295 311 297 348 1251 25759
Matthew Laprade, NS 320 324 310 341 1295 278 294 307 343 1222 251710
Dave Dussault-Godin, QC 288 310 297 343 1238 307 299 285 341 1232 247011
Francis V Gagnon, QC 200 201 110 261 772 58 178 127 279 642 141470 60 50 30 Total 70 60 50 30 Total
1st FITA 2nd FITA Total
Master Men Recurve
1
Richard Towler, ON 204 233 183 296 916 189 246 226 299 960 1876 Gold70 60 50 30 Total 70 60 50 30 Total
1st FITA 2nd FITA Total
Cadet Men Recurve
1
Timon Park, ON 295 305 301 335 1236 268 295 290 328 1181 2417 Gold2
Victor Ziebenhaus, ON 294 316 286 314 1210 269 295 278 327 1169 2379 Silver3
Neil Berrevoets, ON 245 292 288 312 1137 269 293 286 323 1171 2308 Bronze4
Thomas Goessaert, ON 272 268 262 321 1123 239 267 272 324 1102 22255
Michael Naruse, ON 246 299 258 314 1117 235 251 275 296 1057 21746
Dominique Gagnon, QC 252 260 240 298 1050 241 209 214 298 962 20127
Shawn Mainville, QC 232 249 230 294 1005 205 248 245 302 1000 20058
Tommy Plante, QC 230 245 235 310 1020 194 221 226 299 940 19609
Charles St-Laurent, QC 171 212 214 290 887 158 163 196 279 796 168310
Brandon Dimmer, NS 186 205 185 198 774 161 197 154 274 786 156011
Conner Sorley, SK 269 161 214 112 756 0 0 0 0 0 75650 40 30 20 Total 50 40 30 20 Total
1st FITA 2nd FITA Total
Cub Men Compound
1
Hunter McGinnis, MB 342 344 346 353 1385 319 344 345 351 1359 2744 Gold2
Logan Kupchanko, SK 324 348 336 355 1363 301 321 335 353 1310 2673 Silver3
Jordan Mercure, QC 311 324 312 326 1273 264 297 304 328 1193 2466 Bronze4
Matthew Bowler, NS 309 315 322 326 1272 273 294 296 327 1190 24625
Adam Schleppe, AB 270 316 302 332 1220 224 267 283 345 1119 23396
William Bergeron, QC 289 306 254 320 1169 251 285 281 322 1139 23087/27/2010 4:21:26 PM Page 4 of 7
FITA Results
Canadian FCA Outdoor Championships, 201050 40 30 20 Total 50 40 30 20 Total
1st FITA 2nd FITA Total
Cub Men Recurve
1
Adam Serdynski, ON 320 321 311 341 1293 256 298 313 339 1206 2499 Gold2
Gabriel Vezina-Boucher, QC 283 290 270 317 1160 255 273 280 313 1121 2281 Silver3
Michael Bracey, ON 252 297 275 313 1137 247 284 283 324 1138 2275 Bronze4
Joel Vezina-Boucher, QC 281 274 275 298 1128 219 246 221 303 989 21175
James McLachlan, ON 246 232 240 303 1021 199 245 311 302 1057 20786
Vincent Lalonde, QC 207 262 264 296 1029 203 259 239 271 972 20017
Liam Richardson, ON 230 240 278 295 1043 206 205 204 272 887 19308
Liam Antunes, ON 194 210 205 289 898 183 239 243 305 970 18689
Liam Dimmer, NS 136 219 202 280 837 192 189 222 271 874 171110
Roman Lewandowski, QC 177 233 140 236 786 108 170 225 275 778 156430 25 25 20 Total 30 25 25 20 Total
1st FITA 2nd FITA Total
Pre-Cub Men Compound
1
Tristan Moran, SK 355 350 343 356 1404 340 343 334 334 1351 2755 Gold2
Victor Burton-Dallaire, QC 338 347 338 329 1352 341 336 313 333 1323 2675 Silver3
Leo Vaillancourt, QC 285 300 265 252 1102 256 281 272 297 1106 2208 Bronze30 25 25 20 Total 30 25 25 20 Total
1st FITA 2nd FITA Total
Pre-Cub Men Recurve
1
Kyle Jackson, ON 323 341 308 323 1295 288 327 304 294 1213 2508 Gold2
Joshua Sequillion, ON 286 304 267 306 1163 270 273 272 298 1113 2276 Silver3
Remi Gervais, QC 244 225 205 217 891 215 239 209 251 914 1805 Bronze4
Alexis Bourbonniere, QC 245 241 174 239 899 213 231 186 201 831 173070 60 50 30 Total 70 60 50 30 Total
1st FITA 2nd FITA Total
Senior Women Compound
1
Camille Bouffard-Demers, QC 330 329 330 356 1345 323 327 320 352 1322 2667 Gold2
Shelley Smith, SK 308 340 312 352 1312 307 311 318 346 1282 2594 Silver3
Janick Tremblay, QC 308 332 328 340 1308 304 317 317 339 1277 2585 Bronze4
Charlene Parlee, NB 324 337 320 349 1330 295 308 312 335 1250 25805
Ashley Gairdner, ON 313 327 325 349 1314 285 299 317 337 1238 25526
Lana Perry, ON 303 324 309 344 1280 285 298 327 343 1253 25337
Marthe Bouffard, QC 300 310 313 333 1256 269 279 286 331 1165 24218
Marthe Cusson, QC 221 248 231 289 989 175 215 242 271 903 189270 60 50 30 Total 70 60 50 30 Total
1st FITA 2nd FITA Total
Senior Women - Para. Comp.
1
Karen Van Nest, ON 309 317 307 346 1279 283 292 301 335 1211 24907/27/2010 4:21:28 PM Page 5 of 7
FITA Results
Canadian FCA Outdoor Championships, 201070 60 50 30 Total 70 60 50 30 Total
1st FITA 2nd FITA Total
Senior Women Recurve
1
Marie-Pier Beaudet, QC 320 322 308 335 1285 290 297 310 335 1232 2517 Gold2
Alana MacDougall, ON 311 308 296 343 1258 277 305 293 336 1211 2469 Silver3
Racheal Savage, ON 293 314 297 329 1233 271 297 298 336 1202 2435 Bronze4
Kateri Vrakking, ON 294 319 273 332 1218 274 305 283 334 1196 24145
Janice Clark, ON 296 298 270 319 1183 275 273 245 310 1103 22866
Vanessa Lee, ON 278 306 270 323 1177 253 261 266 318 1098 22757
Pascale Payne, ON 280 294 282 322 1178 251 257 271 302 1081 22598
Nancy Chalut, ON 267 277 264 315 1123 255 269 265 301 1090 22139
Caitlyn Schleppe, AB 230 261 247 327 1065 231 237 262 313 1043 210810
Hayley Mott, ON 261 269 239 315 1084 242 271 210 300 1023 210711
Melissa Meneghetti, ON 223 252 240 309 1024 240 239 245 297 1021 204512
Mylene Bourassa, QC 248 270 267 319 1104 168 222 233 297 920 202413
Gayle Caudle-Turnbull, NS 249 241 262 289 1041 188 225 224 298 935 197614
Trina Snooks, NB 179 256 166 275 876 195 216 232 277 920 179615
Kristen Niles, ON 274 302 221 319 1116 0 0 0 0 0 111670 60 50 30 Total 70 60 50 30 Total
1st FITA 2nd FITA Total
Senior Women - ARW2
1
Lyne Tremblay, QC 210 231 211 306 958 187 212 184 258 841 179970 60 50 30 Total 70 60 50 30 Total
1st FITA 2nd FITA Total
Junior Women Compound
1
Jenah Smith, SK 331 332 318 345 1326 302 319 303 333 1257 2583 Gold2
Marie-Michele Quirion, QC 314 328 318 351 1311 299 314 312 334 1259 2570 Silver3
Kim Maguire, NB 315 317 312 341 1285 265 271 290 327 1153 2438 Bronze4
Veronique Beaulieu, QC 295 311 302 324 1232 256 276 278 310 1120 235270 60 50 30 Total 70 60 50 30 Total
1st FITA 2nd FITA Total
Junior Women Recurve
1
Thiffeault-Picard Georcy-Stephanie, QC 289 297 257 307 1150 234 272 289 310 1105 2255 Gold2
Jessica Grenier, QC 282 295 256 300 1133 242 275 263 310 1090 2223 Silver3
Molly Solc, ON 281 287 254 326 1148 232 255 258 321 1066 2214 Bronze4
Kirsten Chuli, ON 275 262 224 320 1081 230 246 274 301 1051 21325
Kayla Fawcett, SK 268 268 263 317 1116 182 201 263 325 971 20876
Vanessa Dionne, QC 233 263 211 289 996 160 244 261 302 967 196360 50 40 30 Total 60 50 40 30 Total
1st FITA 2nd FITA Total
Master Women Compound
1
Lynne Durward, BC 325 328 326 350 1329 300 292 319 326 1237 2566 Gold2
Trudy Dryden, NB 340 337 323 341 1341 273 288 306 328 1195 2536 Silver3
Connie Hart, NS 186 272 191 237 886 217 248 229 246 940 1826 Bronze7/27/2010 4:21:30 PM Page 6 of 7
FITA Results
Canadian FCA Outdoor Championships, 201060 50 40 30 Total 60 50 40 30 Total
1st FITA 2nd FITA Total
Cadet Women Compound
1
Cassandra Vallieres, QC 328 340 338 349 1355 286 312 325 348 1271 2626 Gold2
Isabelle Dionne, QC 339 330 324 345 1338 292 327 322 343 1284 2622 Silver3
Nicole Theriault, NS 324 335 284 344 1287 289 316 329 342 1276 2563 Bronze4
Catherine Robert, QC 310 320 305 337 1272 303 314 321 342 1280 255260 50 40 30 Total 60 50 40 30 Total
1st FITA 2nd FITA Total
Cadet Women Recurve
1
Virginie Chenier, QC 276 308 287 330 1201 260 313 299 310 1182 2383 Gold2
Paige Farries, AB 309 296 279 318 1202 280 286 280 315 1161 2363 Silver3
Jordon Sequillion, ON 267 281 279 306 1133 238 277 294 305 1114 2247 Bronze4
Emma Scholbeck, ON 269 256 254 296 1075 221 272 272 285 1050 21255
Nataliya Mushchenko, ON 269 262 271 273 1075 173 230 257 288 948 20236
Caitlin Northey, SK 220 244 249 284 997 219 252 267 287 1025 20227
Tessa Lehmann, ON 244 266 242 293 1045 199 198 274 282 953 19988
Virginie Verrette, QC 219 217 203 242 881 178 220 225 225 848 17299
Caitlin Hayes, NB 109 144 113 198 564 115 181 161 166 623 118750 40 30 20 Total 50 40 30 20 Total
1st FITA 2nd FITA Total
Cub Women Compound
1
Marie-Helene Dufreshe, QC 330 337 329 344 1340 300 313 319 347 1279 2619 Gold2
Laurie Plante, QC 315 309 330 336 1290 306 317 336 347 1306 2596 Silver3
Arianne Archambault, QC 315 332 327 348 1322 293 311 315 327 1246 2568 Bronze7/27/2010 4:21:31 PM Page 7 of 7
FITA Medal List
Canadian FCA Outdoor Championships, 2010Master Men Compound
Ken Bullock, NB Gold 2682
Jacques Sequin, QC Silver 2630
Pierre Turnbull, NB Bronze 2614
Master Women Compound
Lynne Durward, BC Gold 2566
Trudy Dryden, NB Silver 2536
Connie Hart, NS Bronze 1826
Master Men Recurve
Richard Towler, ON Gold 1876
Senior Men Compound
Andrew Fagan, ON Gold 2735
Pierre Gremeaux, QC Silver 2727
Ed Wilson, MB Bronze 2703
Senior Men - Para. Comp.
Alec Denys, ON Gold 2459
Senior Women Compound
Camille Bouffard-Demers, QC Gold 2667
Shelley Smith, SK Silver 2594
Janick Tremblay, QC Bronze 2585
Senior Women - Para. Comp.
Karen Van Nest, ON Gold 2490
Senior Men Recurve
Crispin Duenas, ON Gold 2594
Alexandr Mozhar, ON Silver 2453
Patrick Bunster, QC Bronze 2395
Senior Men - ARST
Kevin Evans, BC Gold 2662
Senior Men - ARW1
Norbert Murphy, QC Gold 2400
Senior Women Recurve
Marie-Pier Beaudet, QC Gold 2517
Alana MacDougall, ON Silver 2469
Racheal Savage, ON Bronze 2435
Senior Women - ARW2
Lyne Tremblay, QC Gold 1799
Junior Men Compound
Simon Rousseau, QC Gold 2732
Christopher Perkins, ON Silver 2713
Michael Kupchanko Jr, SK Bronze 2644
7/29/2010 6:32:32 PM Page 1 of 3
FITA Medal List
Canadian FCA Outdoor Championships, 2010Junior Women Compound
Jenah Smith, SK Gold 2583
Marie-Michele Quirion, QC Silver 2570
Kim Maguire, NB Bronze 2438
Junior Men Recurve
Phillippe Arsenault, AB Gold 2367
Hamilton Nguyen, ON Silver 2324
Andrew Beriault, ON Bronze 2304
Junior Women Recurve
Thiffeault-Picard Georcy-Stephanie, Gold 2255
Jessica Grenier, QC Silver 2223
Molly Solc, ON Bronze 2214
Cadet Men Compound
Keenan Brown, MB Gold 2726
Christopher Golden, NB Silver 2654
Felix Dufresne, QC Bronze 2629
Cadet Women Compound
Cassandra Vallieres, QC Gold 2626
Isabelle Dionne, QC Silver 2622
Nicole Theriault, NS Bronze 2563
Cadet Men Recurve
Timon Park, ON Gold 2417
Victor Ziebenhaus, ON Silver 2379
Neil Berrevoets, ON Bronze 2308
Cadet Women Recurve
Virginie Chenier, QC Gold 2383
Paige Farries, AB Silver 2363
Jordon Sequillion, ON Bronze 2247
Cub Men Compound
Hunter McGinnis, MB Gold 2744
Logan Kupchanko, SK Silver 2673
Jordan Mercure, QC Bronze 2466
Cub Women Compound
Marie-Helene Dufreshe, QC Gold 2619
Laurie Plante, QC Silver 2596
Arianne Archambault, QC Bronze 2568
Cub Men Recurve
Adam Serdynski, ON Gold 2499
Gabriel Vezina-Boucher, QC Silver 2281
Michael Bracey, ON Bronze 2275
7/29/2010 6:32:34 PM Page 2 of 3
FITA Medal List
Canadian FCA Outdoor Championships, 2010Pre-Cub Men Compound
Tristan Moran, SK Gold 2755
Victor Burton-Dallaire, QC Silver 2675
Leo Vaillancourt, QC Bronze 2208
Pre-Cub Men Recurve
Kyle Jackson, ON Gold 2508
Joshua Sequillion, ON Silver 2276
Remi Gervais, QC Bronze 1805
7/29/2010 6:32:34 PM Page 3 of 3
Day 1 Day 2 Total
Field Results
Canadian FCA Outdoor Championships, 2010Senior Men Compound
1 Kevin Evans, BC 377 388
765 Gold2 Trevor Furlotte, NB 380 376
756 Silver3 Russel Tait Milne, MB 370 382
752 Bronze4 Sean Wyatt, NS 371 371
7425 Mike Barreca, ON 357 373
7306 Michael Martin, ON 358 363
7217 Claude Langlois, NS 347 373
7208 Henry Dimmer, NS 317 330
6479 Nick Eld, NS 323 289
612Junior Men Compound
1 Jonathan Larrivee, QC 321 310
631 GoldJunior Men Recurve
1 Phillippe Arsenault, AB 293 338
631 Gold2 Sean Delaporte, ON 227 232
459 SilverMaster Men Compound
1 Ken Bullock, NB 350 377
727 Gold2 Jacques Sequin, QC 358 366
724 Silver3 Gary Kenna, AB 341 359
700 Bronze4 Daniel Archambault, QC 342 343
6855 Thomas Riley, NS 326 333
6596 Ken Cameron, BC 319 329
6487 Kenneth Saulnier, NS 310 333
6438 Pierre Gauthier, QC 292 314
6069 Jocelyn Langlois, QC 253 277
530Cadet Men Compound
1 Christopher Golden, NB 349 366
715 Gold2 Matthew Laprade, NS 348 349
697 Silver3 Dave Dussault-Godin, QC 337 357
694 Bronze4 Jonathan Laurier, QC 333 355
688Master Men Recurve
1 Matthew Hogan, ON 267 259
526 Gold2 Douglas Warrick, ON 176 207
383 SilverCadet Men Recurve
1 Brandon Dimmer, NS 213 184
397 GoldCub Men Compound
1 Matthew Bowler, NS 312 321
633 Gold2 Jordan Mercure, QC 290 336
626 Silver7/30/2010 3:29:36 PM Page 1 of 2
Day 1 Day 2 Total
Field Results
Canadian FCA Outdoor Championships, 2010Cub Men Recurve
1 Michael Bracey, ON 244 252
496 Gold2 Liam Dimmer, NS 213 238
451 SilverPre-Cub Men Compound
1 Victor Burton-Dallaire, QC 340 336
676 GoldPre-Cub Men Recurve
1 Joshua Sequillion, ON 179 234
413 Gold2 Remi Gervais, QC 97 78
175 SilverSenior Women Recurve
1 Trina Snooks, NB 225 231
456 Gold2 Gayle Caudle-Turnbull, NS 131 0
131Master Women Compound
1 Lynne Durward, BC 343 346
689 Gold2 Carmen Malouin, QC 275 295
570 SilverCadet Women Compound
1 Arianne Archambault, QC 323 329
652 Gold2 Catherine Robert, QC 306 343
649 SilverCadet Women Recurve
1 Virginie Chenier, QC 312 325
637 Gold2 Jordon Sequillion, ON 275 291
566 Silver7/30/2010 3:29:36 PM Page 2 of 2